D'Arcy Norman, PhD
  • Home
  • About ▼
    • About me
    • Blogroll
    • Colophon
    • Contact
    • CV
    • Dissertation
    • Philosophy
    • Privacy
    • Projects
    • GitHub Projects
    • Sandbox
  • Archives ▼
    • Archives (by date)
    • Tags - All
    • Tags - Recent
    • Tags - Photos
    • Categories
    • Recent Comments
    • Recent Bookmarks
    • Recent External Links
    • Asides
    • Blog Posts
    • Notes
    • Podcast
    • Weekly Reflections
  • Photos
  • Search
  • Subscribe

Visualization

  • 2026-02-22 | one month of claudding
  • 2026-02-02 | tag network clusters
  • 2025-03-30 | obsidian network visualizing
  • 2025-03-14 | progressing
  • 2024-07-30 | Visualizing a Teams List Using ChatGPT 4o
  • 2024-02-08 | neural networking
  • 2024-02-06 | neurally networked
  • 2016-11-14 | Edward Tufte - The Future of Data Analysis
  • 2012-11-09 | thesis visualization
  • 2012-08-18 | fun with bike data visualization
  • 2012-04-03 | discussion visualization with gephi
  • 2012-03-28 | discussion network visualization
  • 2012-03-24 | aggregated metadata for online discussions
  • 2012-03-23 | basic metadata analysis
  • 2012-03-23 | full online discussion metadata visualization
  • 2012-03-17 | on visualizing online discussions
  • 2011-11-19 | Notes: Jyothy, McAvinia & Keating: A visualisation tool to aid exploration of students interactions in asynchronous online communication
  • 2010-10-01 | journalism in the age of data
  • 2008-03-31 | tweetcloud: dnorman

© 2026 D'Arcy Norman, PhD