not a navel-gazing retrospective. suck it.
In 2010 I wrote 273 posts and added 7 pages to this blog, with 144 attachments in total.
The number of posts in each month:
| January: | 15 (5.49%) |
| February: | 9 (3.3%) |
| March: | 33 (12.09%) |
| April: | 14 (5.13%) |
| May: | 28 (10.26%) |
| June: | 24 (8.79%) |
| July: | 39 (14.29%) |
| August: | 27 (9.89%) |
| September: | 20 (7.33%) |
| October: | 22 (8.06%) |
| November: | 20 (7.33%) |
| December: | 22 (8.06%) |
The number of posts in each day of week:
| Sunday: | 18 (6.59%) |
| Monday: | 40 (14.65%) |
| Tuesday: | 60 (21.98%) |
| Wednesday: | 43 (15.75%) |
| Thursday: | 51 (18.68%) |
| Friday: | 39 (14.29%) |
| Saturday: | 22 (8.06%) |
At what hours I publish new posts:
| 0: | 2 (0.73%) |
| 7: | 3 (1.1%) |
| 8: | 9 (3.3%) |
| 9: | 20 (7.33%) |
| 10: | 15 (5.49%) |
| 11: | 29 (10.62%) |
| 12: | 12 (4.4%) |
| 13: | 21 (7.69%) |
| 14: | 31 (11.36%) |
| 15: | 27 (9.89%) |
| 16: | 6 (2.2%) |
| 17: | 9 (3.3%) |
| 18: | 4 (1.47%) |
| 19: | 9 (3.3%) |
| 20: | 13 (4.76%) |
| 21: | 29 (10.62%) |
| 22: | 31 (11.36%) |
| 23: | 3 (1.1%) |
In 2010 the posts were commented 775 times, from which 158 comments (20.39 percent) were written by registered users/authors.
TOP 10 commenters in 2010:
- Sami: 151 comments
- Brian: 19 comments
- davidicus: 18 comments
- Jim: 13 comments
- Adam Z: 13 comments
- Tom: 12 comments
- Stephen Downes: 10 comments
- Jim Groom: 9 comments
- Scott Leslie: 8 comments
- Chris Garrett: 8 comments
TOP 10 most commented posts in 2010:
- I won’t be going to TEDxYYC: 111 comments
- wondering: 45 comments
- Should I continue hosting blogs and wikis on campus?: 41 comments
- Google is watching us: 24 comments
- my (non) definition of “educational technology”: 20 comments
- personal home (or, welcome back to the internet circa 1998): 20 comments
- piracy: 19 comments
- Aperture 3 Faces is magic: 14 comments
- clearly outside the range of natural variability: 14 comments
- the surprising truth(iness) about what motivates us: 14 comments
The number of comments in each month:
| January: | 176 (22.71%) |
| February: | 88 (11.35%) |
| March: | 85 (10.97%) |
| April: | 84 (10.84%) |
| May: | 151 (19.48%) |
| June: | 76 (9.81%) |
| July: | 17 (2.19%) |
| August: | 7 (0.9%) |
| September: | 6 (0.77%) |
| October: | 12 (1.55%) |
| November: | 4 (0.52%) |
| December: | 69 (8.9%) |
On what days people comment:
| Sunday: | 66 (8.52%) |
| Monday: | 122 (15.74%) |
| Tuesday: | 147 (18.97%) |
| Wednesday: | 117 (15.1%) |
| Thursday: | 123 (15.87%) |
| Friday: | 135 (17.42%) |
| Saturday: | 65 (8.39%) |
At what hours people comment:
| 0: | 18 (2.32%) |
| 1: | 14 (1.81%) |
| 2: | 12 (1.55%) |
| 3: | 15 (1.94%) |
| 4: | 12 (1.55%) |
| 5: | 11 (1.42%) |
| 6: | 14 (1.81%) |
| 7: | 23 (2.97%) |
| 8: | 48 (6.19%) |
| 9: | 38 (4.9%) |
| 10: | 47 (6.06%) |
| 11: | 33 (4.26%) |
| 12: | 50 (6.45%) |
| 13: | 37 (4.77%) |
| 14: | 49 (6.32%) |
| 15: | 56 (7.23%) |
| 16: | 46 (5.94%) |
| 17: | 38 (4.9%) |
| 18: | 46 (5.94%) |
| 19: | 35 (4.52%) |
| 20: | 34 (4.39%) |
| 21: | 36 (4.65%) |
| 22: | 26 (3.35%) |
| 23: | 37 (4.77%) |
Summary generated by 2010 Summary plugin by Tomasz Topa